Race Results for Heat:2 Round:3 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
11 |
5m18.625 |
27.961 |
28.966 |
2 |
4 |
Andy Bryant |
11 |
5m29.718 |
28.879 |
29.974 |
3 |
3 |
Jon De Vine |
10 |
5m25.258 |
29.078 |
32.526 |
4 |
2 |
Chris James |
9 |
5m19.110 |
31.406 |
35.457 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 30.004 | 36.989 | 29.715 | 29.730 |
2 | 28.633 | 39.953 | 31.945 | 29.523 |
3 | 29.434 | 36.953 | 32.918 | 29.821 |
4 | 28.879 | 34.930 | 34.250 | 30.355 |
5 | 28.836 | 34.929 | 31.813 | 29.758 |
6 | 28.269 | 34.692 | 32.426 | 28.879 |
7 | 28.945 | 31.406 | 29.078 | 30.152 |
8 | 27.961 | 31.953 | 30.953 | 30.625 |
9 | 29.453 | 37.305 | 33.980 | 30.465 |
10 | 28.719 | | 38.180 | 29.871 |
11 | 29.492 | | | 30.539 |
Results generated by LAPS FREE - www.rctiming.com